Leaderboard ?
- 2 1 Mykhailo Bohdan
- 3 1 Ivan Timoshuk
- 17 1 Yauhenii Karpovich
- 18 1 Aleksandr Kozlovsky
- 21 NEW Aleksey Shafransky
- 22 1 Denis Yakovlevich
- 23 1 Dennys Reytel
- 24 1 Dzianis Papakul
- 25 1 Serhii Kharytonov
- 26 1 Egor Krents
- 27 1 Igor Petrovich
- 28 1 Artem Plodystyi
- 29 1 Artem Tarasov
- 30 1 Aleksander Teslin
- 31 1 Ivan Yakimovich
- 32 1 Andrei Barashenko
- 33 1 Gosha Klionski
- 35 2 Andrei Charniauski
- 36 1 Mikalai Bolt
- 37 1 Serhii Buha
- 38 1 Dzmitry Ryukou
- 39 1 Raman Andryianau
- 40 1 Ivan Kravtsov
- 41 1 Andrei Andreyuk
- 42 1 Henadzi Zianko
- 43 1 Sergey Adamenya
- 44 1 Siamion Davydau
- 45 1 Ihor Volkov
- 46 1 Yury Zabela
- 47 1 Yauheni Kandratovich
- 50 3 Sergei Zaplitny
- 51 1 Evgeny Lukovich
- 52 1 Oleg Babkevich
- 53 1 Maksym Rud
- 55 2 Dmytro Shulga
- 56 1 Pavel Kozin
- 57 1 Artem Brynzylo
- 58 1 Evgeniy Sergeiev
- 59 1 Nikita Pokryschko
- 60 1 Siarhei Kemiazhuk
- 61 1 Kirill Kolchanov
- 63 2 Andrei Palupanau
- 64 1 Andrey Chernomys
- 65 Yahor Kazlou
- 66 2 Eduard Kobzik
- 68 2 Oleg Paliev
- 69 1 Evgene Sazykin
- 70 1 Uladzislau Bondarau
- 71 1 Sergii Kuchuk
- 72 1 Yaramir Lobach
- 73 1 Aliaksandr Shlakunou
- 74 1 Yuliya Vasilyeva
- 75 1 Dmytro Yashyn
- 76 1 Yernar Kenzhetayev
- 77 1 Renat Khairetdinov
- 78 1 Uladzimir Voranau
- 79 1 Oleksandr Muzyka
- 80 1 Denys Nesterenko
- 81 1 Krzysztof Proczek
- 82 1 Raman Fafashkou
- 83 1 Artur Khanvelian
- 84 Egor Kraft
- 88 5 Palina Masianzova
- 89 1 Natallia Anashkevich
- 90 1 Stanislav Pierov
- 91 1 Mikita Salasniuk
- 92 1 Kirill Baudzei
- 93 1 Kiryl Dryha
- 94 1 Leanid Aliakhnovich
- 95 1 Uladzimir Andryienka
- 96 1 Ivan Pleshko
- 97 1 Yaroslav Vahan
- 98 1 Mykhailo Melnykov
- 99 1 Aliaksandr Drazdou
- 100 1 Danil Abalakov
- 101 1 Yury Stasenia
- 102 1 Aliaksei Ivanou
- 103 1 Roman Komarov
- 104 1 Margo Buikevich
- 105 1 Katsiaryna Kozel
- 108 Michal Sekreta
- 110 Yulia Mironovich
- 111 1 Anastasiya Shashuryna
- 112 1 Oleg Shashurin
- 113 8 Maryia Skarakhod
- 114 1 Valentyn Levchyk
- 115 1 Yuliya Pol
- 116 1 Evgeniy Faminchik
- 117 1 Alexey Serebrianyi
- 118 1 Anastasiya Malchik
- 119 1 Kyrylo Machynskyi
- 120 1 Max Luzin
- 121 2 Natallia Tarhonia
- 122 2 Mikita Batalau
- 123 2 Denys Kyrychenko
- 124 2 Nikolay Lagun
- 125 1 Bogdan Jasiński
- 126 1 Dmitry Romanenko
- 127 1 Lizaveta Stankevich
- 128 1 Vadim Kurnevich
- 129 1 Alena Kozlowska
- 130 1 Lizaveta Meliushyna
- 131 1 Sofiko Ryabchun
- 132 1 Darya Dziubkina
- 133 1 Artur Ratkevich
- 134 1 Hanna Salasniuk
- 135 1 Denis Bozylev
- 136 1 Aliaksandra Kazak
- 137 1 Viktoriia Kvach
- 138 1 Aliaksandr Palianski
- 139 1 Lesya Nishchenko
- 140 1 Anton Saladkou
- 141 1 Denys Hrebeniuk
- 142 1 Valiantsina Gurina
- 143 NEW Viktar Yankuta
- 144 2 Maria Guryanova
- 145 2 Marharyta Kazlova
- 146 2 Victoria Leone
- 147 2 Oleksandr Nikolaiev
Unranked
- 5/10 Piotr Sykulski
- 6/10 Андрей Гуцайлюк
- 7/10 Jacek Grochowina
- 6/10 Marceli Krenz
- 9/10 Sergey Bondarev
- 6/10 Nikolay Nosan
- 6/10 Mark Tonkonoh
- 7/10 Yury Makarevich
- 6/10 Uladzislau Hakhovich
- 7/10 Dzianis Vasilyeu
- 7/10 Dzmitry Shestsel
- 5/10 Mikhail Grab
- 7/10 Serhii Lypnyk
- 6/10 Kirill Kolchanovski
- 6/10 Mikalai Balotska
- 6/10 Marcel Szarubka
- 7/10 Krzysztof Mrozek
- 6/10 Liza Stankevich
- 6/10 Aliaksandr Rabau
- 6/10 Dmitry Gorbatenko
- 7/10 Aliaksei Makaranka
- 4/10 Darya Sugar
- 6/10 Vladislav Svidrickiy
- 7/10 Hanna Yurk
- 6/10 Egor Nrd
- 9/10 Aliaksei Padrez
- 4/10 Anastasiya Plisava
- 5/10 Anton Karytski
- 6/10 Lizaveta Andrukhina
- 7/10 Maria Łukašuk
- 6/10 Vlad Sokolov
- 5/10 Anastazja Górska
- 7/10 Vikentii Chernenko
- 7/10 Leonid Tsvyetkov
- 6/10 Sergey Borovskiy
- 5/10 Mikita Trukhanavets
- 6/10 Volha Baboryk
- 6/10 Daria Ryzhkova
- 5/10 Siamion Kabanets
- 6/10 Yuliya Esmant
- 6/10 Yahor Ivanishchanka
- 6/10 Anastasiya Kavalenka
- 4/10 Andrew Kovalev
- 5/10 Oksana Yakovuk
| Rank | Player | Rating | Rating Confidence | W-D-L |
|---|---|---|---|---|
| 1 | Denis Toomeili | 2494 | High | 175-12-14 |
| 2 1 | Mykhailo Bohdan | 2389 | High | 51-20-6 |
| 3 1 | Ivan Timoshuk | 2384 | Low | 10-0-0 |
| 4 | Ahmed Elansary | 2270 | High | 195-48-19 |
| 5 | Siarhei Karnaukhau | 2266 | High | 253-35-62 |
| 6 | Andrey Yurashevich | 2192 | Medium | 7-3-0 |
| 7 | Iana Kovalska | 2094 | Medium | 4-4-7 |
| 8 | Andrei Karabach | 2025 | High | 222-34-127 |
| 9 | Aliaksandr Kulitski | 1960 | High | 77-10-67 |
| 10 | Dmitriy Muhamednazarov | 1958 | Medium | 10-0-3 |
| 11 | Władysław Kłaczkow | 1928 | High | 125-10-66 |
| 12 | Stanislau Hluboki | 1914 | Medium | 13-0-3 |
| 13 | Bartłomiej Koczur | 1899 | High | 23-11-15 |
| 14 | Ivan Gorbunov | 1893 | Medium | 8-3-2 |
| 15 | Anton Kogutiak | 1868 | High | 80-0-70 |
| 16 | Vadim Golodko | 1866 | Medium | 19-0-4 |
| 17 1 | Yauhenii Karpovich | 1855 | High | 221-31-226 |
| 18 1 | Aleksandr Kozlovsky | 1845 | Medium | 113-0-59 |
| 19 | Dzmitryj Jakavuk | 1828 | High | 66-32-61 |
| 20 | Uladzislau Bartosh | 1802 | Medium | 18-0-1 |
| 21 NEW | Aleksey Shafransky | 1772 | Low | 2-3-6 |
| 22 1 | Denis Yakovlevich | 1751 | Medium | 8-4-0 |
| 23 1 | Dennys Reytel | 1746 | Medium | 47-0-27 |
| 24 1 | Dzianis Papakul | 1738 | Low | 11-0-1 |
| 25 1 | Serhii Kharytonov | 1733 | Medium | 9-11-6 |
| 26 1 | Egor Krents | 1722 | High | 173-46-216 |
| 27 1 | Igor Petrovich | 1713 | High | 143-42-115 |
| 28 1 | Artem Plodystyi | 1712 | Medium | 92-0-63 |
| 29 1 | Artem Tarasov | 1702 | High | 146-19-120 |
| 30 1 | Aleksander Teslin | 1697 | High | 158-23-162 |
| 31 1 | Ivan Yakimovich | 1685 | Medium | 15-4-10 |
| 32 1 | Andrei Barashenko | 1673 | Medium | 18-0-7 |
| 33 1 | Gosha Klionski | 1650 | Medium | 18-0-4 |
| 34 | Andrii Shepotin | 1637 | High | 33-20-28 |
| 35 2 | Andrei Charniauski | 1635 | High | 213-44-197 |
| 36 1 | Mikalai Bolt | 1633 | Medium | 124-0-96 |
| 37 1 | Serhii Buha | 1633 | High | 217-39-192 |
| 38 1 | Dzmitry Ryukou | 1618 | High | 140-34-106 |
| 39 1 | Raman Andryianau | 1618 | Medium | 6-0-5 |
| 40 1 | Ivan Kravtsov | 1612 | High | 136-0-159 |
| 41 1 | Andrei Andreyuk | 1589 | High | 196-23-230 |
| 42 1 | Henadzi Zianko | 1584 | Medium | 5-0-5 |
| 43 1 | Sergey Adamenya | 1581 | Medium | 7-0-6 |
| 44 1 | Siamion Davydau | 1579 | High | 220-40-183 |
| 45 1 | Ihor Volkov | 1570 | Medium | 30-0-23 |
| 46 1 | Yury Zabela | 1569 | Medium | 14-0-15 |
| 47 1 | Yauheni Kandratovich | 1548 | High | 91-5-72 |
| 48 | Eugene Karpeko | 1544 | Medium | 21-0-21 |
| 49 | Piotr Pishchaka | 1542 | High | 42-3-29 |
| 50 3 | Sergei Zaplitny | 1541 | High | 70-58-78 |
| 51 1 | Evgeny Lukovich | 1533 | Low | 7-0-4 |
| 52 1 | Oleg Babkevich | 1521 | Medium | 13-0-9 |
| 53 1 | Maksym Rud | 1517 | Medium | 16-0-20 |
| 54 | Anton Kohutiak | 1504 | Medium | 1-2-8 |
| 55 2 | Dmytro Shulga | 1501 | High | 192-48-194 |
| 56 1 | Pavel Kozin | 1500 | Medium | 53-0-71 |
| 57 1 | Artem Brynzylo | 1482 | Medium | 10-0-7 |
| 58 1 | Evgeniy Sergeiev | 1478 | Medium | 12-0-15 |
| 59 1 | Nikita Pokryschko | 1475 | High | 118-0-155 |
| 60 1 | Siarhei Kemiazhuk | 1471 | High | 38-7-28 |
| 61 1 | Kirill Kolchanov | 1465 | Medium | 66-0-69 |
| 62 | Adrian Flejszer | 1458 | High | 21-18-20 |
| 63 2 | Andrei Palupanau | 1456 | Medium | 20-0-6 |
| 64 1 | Andrey Chernomys | 1443 | Medium | 7-9-7 |
| 65 | Yahor Kazlou | 1432 | High | 25-11-12 |
| 66 2 | Eduard Kobzik | 1429 | High | 118-13-84 |
| 67 | Yahor Belkavets | 1428 | High | 228-48-278 |
| 68 2 | Oleg Paliev | 1425 | Medium | 2-4-6 |
| 69 1 | Evgene Sazykin | 1416 | High | 97-15-115 |
| 70 1 | Uladzislau Bondarau | 1413 | High | 80-7-77 |
| 71 1 | Sergii Kuchuk | 1405 | Medium | 12-0-24 |
| 72 1 | Yaramir Lobach | 1403 | High | 80-36-85 |
| 73 1 | Aliaksandr Shlakunou | 1396 | High | 189-17-154 |
| 74 1 | Yuliya Vasilyeva | 1394 | Medium | 41-0-23 |
| 75 1 | Dmytro Yashyn | 1391 | High | 16-22-23 |
| 76 1 | Yernar Kenzhetayev | 1389 | High | 130-15-116 |
| 77 1 | Renat Khairetdinov | 1384 | High | 43-36-53 |
| 78 1 | Uladzimir Voranau | 1380 | High | 167-32-170 |
| 79 1 | Oleksandr Muzyka | 1374 | Medium | 16-0-13 |
| 80 1 | Denys Nesterenko | 1364 | High | 35-0-43 |
| 81 1 | Krzysztof Proczek | 1362 | Medium | 2-4-5 |
| 82 1 | Raman Fafashkou | 1361 | Medium | 19-7-8 |
| 83 1 | Artur Khanvelian | 1360 | High | 138-0-133 |
| 84 | Egor Kraft | 1350 | Medium | 4-0-9 |
| 85 | Serhii Bychok | 1350 | High | 115-0-116 |
| 86 | Andrei Malochka | 1348 | High | 181-27-214 |
| 87 | Vital Pauliukevich | 1347 | Medium | 75-0-66 |
| 88 5 | Palina Masianzova | 1344 | High | 111-42-105 |
| 89 1 | Natallia Anashkevich | 1337 | High | 75-20-67 |
| 90 1 | Stanislav Pierov | 1336 | Medium | 10-0-14 |
| 91 1 | Mikita Salasniuk | 1334 | Medium | 26-0-14 |
| 92 1 | Kirill Baudzei | 1329 | Medium | 31-0-17 |
| 93 1 | Kiryl Dryha | 1329 | High | 95-15-80 |
| 94 1 | Leanid Aliakhnovich | 1299 | Medium | 36-0-25 |
| 95 1 | Uladzimir Andryienka | 1292 | High | 125-4-120 |
| 96 1 | Ivan Pleshko | 1290 | High | 41-9-51 |
| 97 1 | Yaroslav Vahan | 1271 | High | 23-16-11 |
| 98 1 | Mykhailo Melnykov | 1267 | Low | 3-0-7 |
| 99 1 | Aliaksandr Drazdou | 1263 | High | 102-45-92 |
| 100 1 | Danil Abalakov | 1243 | Medium | 15-0-18 |
| 101 1 | Yury Stasenia | 1239 | Low | 3-0-7 |
| 102 1 | Aliaksei Ivanou | 1231 | Medium | 29-0-39 |
| 103 1 | Roman Komarov | 1231 | Medium | 23-0-20 |
| 104 1 | Margo Buikevich | 1229 | Low | 4-0-14 |
| 105 1 | Katsiaryna Kozel | 1228 | Low | 6-1-5 |
| 106 | Yuliya Mironovich | 1214 | Medium | 2-0-10 |
| 107 | Anastasiya Malchyk | 1210 | Medium | 28-0-22 |
| 108 | Michal Sekreta | 1203 | Medium | 24-0-30 |
| 109 | Alena Kazlouskaya | 1200 | Medium | 61-0-76 |
| 110 | Yulia Mironovich | 1197 | Medium | 3-6-3 |
| 111 1 | Anastasiya Shashuryna | 1189 | High | 93-9-109 |
| 112 1 | Oleg Shashurin | 1185 | Medium | 12-0-7 |
| 113 8 | Maryia Skarakhod | 1180 | High | 85-5-144 |
| 114 1 | Valentyn Levchyk | 1166 | Medium | 6-0-18 |
| 115 1 | Yuliya Pol | 1162 | Medium | 41-0-46 |
| 116 1 | Evgeniy Faminchik | 1161 | Medium | 11-3-8 |
| 117 1 | Alexey Serebrianyi | 1144 | Medium | 15-0-37 |
| 118 1 | Anastasiya Malchik | 1138 | Medium | 5-6-8 |
| 119 1 | Kyrylo Machynskyi | 1131 | Medium | 39-0-66 |
| 120 1 | Max Luzin | 1113 | High | 90-4-130 |
| 121 2 | Natallia Tarhonia | 1105 | High | 80-21-159 |
| 122 2 | Mikita Batalau | 1102 | Medium | 6-0-26 |
| 123 2 | Denys Kyrychenko | 1090 | Medium | 10-9-12 |
| 124 2 | Nikolay Lagun | 1087 | High | 89-20-122 |
| 125 1 | Bogdan Jasiński | 1022 | Medium | 8-0-27 |
| 126 1 | Dmitry Romanenko | 1022 | Medium | 14-10-20 |
| 127 1 | Lizaveta Stankevich | 1021 | Medium | 33-0-49 |
| 128 1 | Vadim Kurnevich | 1021 | Medium | 0-1-10 |
| 129 1 | Alena Kozlowska | 996 | Medium | 6-8-12 |
| 130 1 | Lizaveta Meliushyna | 965 | Low | 2-0-10 |
| 131 1 | Sofiko Ryabchun | 963 | Medium | 6-7-10 |
| 132 1 | Darya Dziubkina | 958 | High | 66-23-207 |
| 133 1 | Artur Ratkevich | 951 | High | 13-13-32 |
| 134 1 | Hanna Salasniuk | 916 | Low | 6-0-15 |
| 135 1 | Denis Bozylev | 889 | High | 27-24-107 |
| 136 1 | Aliaksandra Kazak | 833 | Medium | 5-4-21 |
| 137 1 | Viktoriia Kvach | 824 | High | 26-12-119 |
| 138 1 | Aliaksandr Palianski | 783 | Medium | 3-0-15 |
| 139 1 | Lesya Nishchenko | 782 | Medium | 1-0-18 |
| 140 1 | Anton Saladkou | 732 | Medium | 2-0-17 |
| 141 1 | Denys Hrebeniuk | 692 | Medium | 7-0-94 |
| 142 1 | Valiantsina Gurina | 643 | Low | 5-0-20 |
| 143 NEW | Viktar Yankuta | 547 | Low | 0-1-9 |
| 144 2 | Maria Guryanova | 530 | Medium | 5-0-56 |
| 145 2 | Marharyta Kazlova | 364 | Low | 1-1-17 |
| 146 2 | Victoria Leone | 358 | Low | 0-0-41 |
| 147 2 | Oleksandr Nikolaiev | 207 | Low | 0-0-12 |
Unranked
| Rank | Player | Rating | Rating Confidence | W-D-L |
|---|---|---|---|---|
| — Unranked | Piotr Sykulski | 2853 | Low | 1-3-1 |
| — Unranked | Андрей Гуцайлюк | 2643 | Low | 4-0-2 |
| — Unranked | Jacek Grochowina | 2456 | Low | 6-0-1 |
| — Unranked | Marceli Krenz | 2436 | Low | 3-1-2 |
| — Unranked | Sergey Bondarev | 1976 | Medium | 5-2-2 |
| — Unranked | Nikolay Nosan | 1889 | Low | 3-0-3 |
| — Unranked | Mark Tonkonoh | 1787 | Low | 2-0-4 |
| — Unranked | Yury Makarevich | 1723 | Low | 7-0-0 |
| — Unranked | Uladzislau Hakhovich | 1701 | Low | 5-0-1 |
| — Unranked | Dzianis Vasilyeu | 1671 | Low | 5-0-2 |
| — Unranked | Dzmitry Shestsel | 1637 | Low | 5-0-2 |
| — Unranked | Mikhail Grab | 1603 | Low | 5-0-0 |
| — Unranked | Serhii Lypnyk | 1560 | Low | 4-0-3 |
| — Unranked | Анастасия Александровна | 1557 | Low | 4-0-3 |
| — Unranked | Kirill Kolchanovski | 1522 | Low | 2-4-0 |
| — Unranked | Mikalai Balotska | 1460 | Low | 1-3-2 |
| — Unranked | Aliaksandr Halubovich | 1444 | Low | 3-0-4 |
| — Unranked | Marcel Szarubka | 1417 | Low | 4-0-2 |
| — Unranked | Krzysztof Mrozek | 1405 | Low | 4-0-3 |
| — Unranked | Liza Stankevich | 1389 | Low | 4-0-2 |
| — Unranked | Aliaksandr Rabau | 1385 | Medium | 2-0-4 |
| — Unranked | Dmitry Gorbatenko | 1347 | Medium | 1-3-2 |
| — Unranked | Aliaksei Makaranka | 1332 | Low | 5-0-2 |
| — Unranked | Darya Sugar | 1308 | Low | 1-0-3 |
| — Unranked | Vladislav Svidrickiy | 1231 | Low | 2-0-4 |
| — Unranked | Hanna Yurk | 1215 | Low | 1-0-6 |
| — Unranked | Egor Nrd | 1187 | Low | 2-0-4 |
| — Unranked | Aliaksei Padrez | 1183 | Medium | 0-0-9 |
| — Unranked | Anastasiya Plisava | 1161 | Low | 0-0-4 |
| — Unranked | Anton Karytski | 1124 | Low | 0-0-5 |
| — Unranked | Lizaveta Andrukhina | 960 | Low | 1-1-4 |
| — Unranked | Maria Łukašuk | 922 | Low | 0-0-7 |
| — Unranked | Vlad Sokolov | 915 | Low | 3-0-3 |
| — Unranked | Anastazja Górska | 847 | Low | 0-0-5 |
| — Unranked | Vikentii Chernenko | 824 | Low | 1-0-6 |
| — Unranked | Leonid Tsvyetkov | 787 | Low | 0-0-7 |
| — Unranked | Liudmila Skorobogataya | 779 | Low | 1-0-4 |
| — Unranked | Sergey Borovskiy | 764 | Low | 1-0-5 |
| — Unranked | Mikita Trukhanavets | 649 | Low | 0-0-5 |
| — Unranked | Volha Baboryk | 639 | Low | 0-0-6 |
| — Unranked | Daria Ryzhkova | 637 | Low | 1-0-5 |
| — Unranked | Siamion Kabanets | 594 | Low | 0-0-5 |
| — Unranked | Yuliya Esmant | 515 | Low | 1-0-5 |
| — Unranked | Yahor Ivanishchanka | 417 | Low | 2-0-4 |
| — Unranked | Anastasiya Kavalenka | 200 | Low | 0-0-6 |
| — Unranked | Andrew Kovalev | 193 | Low | 0-1-3 |
| — Unranked | Oksana Yakovuk | 49 | Low | 0-0-5 |